The organizations, agencies listed below fund non profits, 501(c)3s and foundations to run their own editions of this program.
Federal Funding Submission Matrix
Digital Divide Bridge Initiative
Lead Organization: CURE Solutionist Center
| Priority | Funding Source | Estimated Funding Range | Fit Score | Why It Fits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grants.gov | Varies | 10/10 | Central portal for federal opportunities | ||||||||
| 2 | Economic Development Administration (EDA) | $500K–$5M+ | 10/10 | Job creation, entrepreneurship, distressed communities, workforce development | ||||||||
| 3 | U.S. Department of Labor Employment & Training Administration | $500K–$10M+ | 10/10 | Digital workforce training and career pathways | ||||||||
| 4 | Minority Business Development Agency (MBDA) | $250K–$5M | 9/10 | Minority entrepreneurship and business creation | ||||||||
| 5 | National Science Foundation (NSF) Broadening Participation Programs | $250K–$3M | 8/10 | AI literacy and technology education | ||||||||
| 6 | USDA Rural Development | $100K–$5M | 9/10 | Rural Arizona workforce and digital inclusion | ||||||||
| 7 | Department of Commerce Economic Opportunity Programs
| $500K–$10M | 8/10 | Economic growth and technology adoption |
No comments:
Post a Comment